Availability: | |
---|---|
Quantity: | |
Glue Type | Two-component solvent free glue |
Application | Laboratory test or trial production |
Mixing Ratio | 30:100 ~100:100 |
Gear Pump Driver Motor | Vector motors |
Tank Capacity | 2 x 5 L |
Maximum Working Temperature | 70℃ |
Installed Power | 1. 5KW |
Weight | About 45/80Kg |
Machine Dimension | 600 x 400x 700mm (L x W x H) |
Glue Type | Two-component solvent free glue |
Application | Laboratory test or trial production |
Mixing Ratio | 30:100 ~100:100 |
Gear Pump Driver Motor | Vector motors |
Tank Capacity | 2 x 5 L |
Maximum Working Temperature | 70℃ |
Installed Power | 1. 5KW |
Weight | About 45/80Kg |
Machine Dimension | 600 x 400x 700mm (L x W x H) |
★ The original design of the mini mixer means it is the first miniature metering mixer of this type. It was created for two purposes: laboratory test run of glue producers and the trial or promotion production for glue salesmen.
★ Extremely compact, it has a small tank volume, light weight, and is easy to move and carry, with all the basic functions of a standard metering mixer.
★ The original design of the mini mixer means it is the first miniature metering mixer of this type. It was created for two purposes: laboratory test run of glue producers and the trial or promotion production for glue salesmen.
★ Extremely compact, it has a small tank volume, light weight, and is easy to move and carry, with all the basic functions of a standard metering mixer.